The producer (independent agent / broker) workspace for Harbor Lane Insurance Group. Standing trust — NPN, per-state licenses, carrier appointments, E&O — is verified once at onboarding and then carries every submission. Compensation is carrier-paid commission, never a premium discount (anti-rebating). Representation moves only by a customer-signed BOR letter on carrier-configured clocks.
| State | LOA | Status | Expires |
|---|---|---|---|
| CA | Property & Casualty | active | 2027-01-31 |
| WA | Property & Casualty | active | 2026-11-30 |
| TX | Property & Casualty | renewal due | 2026-07-15 |
| OR | Property & Casualty | expired | 2026-02-28 |
An expired license blocks new OR submissions at intake — the platform checks producer_license before a submission row is created.
| Carrier | States | Status |
|---|---|---|
| This carrier · Personal Lines Property | CA, WA, TX | appointed |
| This carrier · Dwelling Fire (DP-3) | CA | appointed |
| This carrier · Coastal Wind | — | not appointed |
A license alone isn't enough — the appointment is the carrier's authorization to sell its paper.
| Trigger | Rate | Paid by |
|---|---|---|
| New business | 12% of written premium | Carrier |
| Renewal | 10% of written premium | Carrier |
Carrier-paid — never deducted from the insured's premium. Returning any part of it to the customer is illegal in ~48 states (anti-rebating). Legitimate premium differences are filed rating factors, visible in the factor table.
Clocks are carrier-configured workflow, not fixed industry constants. Commission & servicing rights move only at effective_at — never on signature.
The rescind window exists so the incumbent producer can retain the relationship. This one worked.
Invitations are magic links scoped view | modify | renew. Viewing is low-trust; binding always requires the customer personally (OTP + e-sign) — a producer can never e-sign for the insured.
| POL-87633 · H. Vance · 19 Bayberry Ln, Sebastopol CA | renews Jul 8 | renew invitation pending |
| POL-87102 · S. Tran · 2204 Marvin Rd, Lacey WA | renews Aug 5 | on track |
| POL-86551 · D. Whitfield · 1042 Mesquite Trl, Plano TX | renews Sep 2 | TX license renewal due first |
Renewal servicing follows the BOR/AOR of record — if a BOR moves, the renewal moves with it at effective_at.
| Policy | Insured | Written premium | Rate | Commission |
|---|---|---|---|---|
| POL-88412 | R. Calderon | $1,980 | 12% | $237.60 |
| POL-88367 | P. Iyer | $3,140 | 12% | $376.80 |
| POL-87633 (renewal) | H. Vance | $2,205 | 10% | $220.50 |
| Total — paid by the carrier per schedule CS-12 | $834.90 | |||
This is carrier-paid compensation — not the insured's money. The insured's premium is identical for the same risk data regardless of channel; see any collision's factor diff for the proof.
The rating engine is deterministic over (risk data, product version, rate program): same inputs ⇒ same premium, any channel. Every difference below is therefore a FILED FACTOR (with its DOI filing reference) or a DATA DIFFERENCE — never a producer favor. That labeling is the anti-rebating compliance story.
| Factor | Direct quote | Your quote | Δ | Why it differs |
|---|---|---|---|---|
| Base rate · territory 472 · HO-3 v2026.1 | $1,684 | $1,684 | $0 | Identical — same filed rate |
| Roof year | 2014 → +$214 | 2019 → +$0 | −$214 | DATA DIFFERENCE your prefill carries the 2019 re-roof permit; the direct flow used self-reported 2014 |
| Wildfire mitigation credit | not applied | −$58 | −$58 | DATA DIFFERENCE defensible-space inspection attached on your submission only |
| Affinity program · Pacific Crest Home Loans | not applied | −$36 | −$36 | FILED FACTOR DOI filing #CA-2025-0441 — applies once the loan link is verified, on any channel |
| Premium | $2,720 | $2,412 | −$308 | fully explained above |
Resolution: the customer decides representation (BOR). If the direct flow corrects its roof year and attaches the inspection, both quotes converge to the dollar — by design.